| Parameter | Specification |
|---|
| Display Tech | DLP |
| Chip | 0.23" DMD (XPR) |
| Brightness | 500 LM |
| Light Source | LED |
| Power | 24W |
| Resolution | 1920×1080 |
| Color Rendering Index | ≥90% |
| Parameter | Specification |
|---|
| Standard | 9-Point Method |
| Brightness | 250 lm |
| Uniformity | 90% |
| Color Rendering Index | 85% |
| Parameter | Specification |
|---|
| Throw Ratio | 0.8 |
| Keystone Correction | Four-point Free Adjustment |
| Parameter | Specification |
|---|
| CPU | RK3399 |
| RAM | 4GB |
| Storage | 64GB |
| OS | Android 11 |
| Parameter | Specification |
|---|
| Input | DC Power Port |
| Output | 3.5mm Headphone Jack |
| WiFi | Dual-band 2.4/5 GHz |
| Bluetooth | BT4.2 |
| Parameter | Specification |
|---|
| Power Consumption | 45W |
| Power Supply | DC 15V, 3.7A |
| Camera | Triple Camera (8MP Desk, 2MP Front, 3MP Interactive) |
| Lamp/Projection Life | 30,000 hours |
| Projection Type | Short Throw |
| Refresh Rate | 60Hz |
| Noise Level | <45 dB at 50 cm |
| Microphone | Dual Digital Array Mic |
| Speaker | 3W × 2 |
Main Unit × 1, Stylus × 1, Silicone Projection Screen × 1, Power Adapter × 1, User Guide × 1
Screen:
- Width: 520mm
- Length: 500mm
AiLight Device:
- Expanded: 453mm (H) × 162mm (D) × 510mm (W)
- Folded: 453mm (H) × 162mm (D) × 192mm (W)
- Base Diameter: 131mm
- Weight: ~5.0kg